Strategy games

#1 Battle Dawn 6516 23.04%
#2 Chosen Space 1320 4.67%
#3 Army Commander 428 1.51%
#4 Nation-Wars 142 0.50%
#5 WWII War of Supremacy 98 0.35%
#6 Circle of Darkness: Arena 91 0.32%

Sports games

#1 Pitstop Boss - F1 Manager 1384 4.89%
#2 F1 Team Manager 828 2.93%
#3 Sokker 785 2.78%
#4 SoccerProject 750 2.65%
#5 Football League-Online Manager 327 1.16%
#6 Virtual Online Wrestling 323 1.14%

Multi user dungeon games

#1 Avalon 573 2.03%
#2 4 Dimensions 98 0.35%
#3 King of Mafia 58 0.21%
#4 3Kingdoms 3 0.01%
#5 Lost Souls 3 0.01%
#6 Cosrin 2 0.01%

Top 100 games

#1 Battle Dawn strategy 6516 23.04%
#2 Star Wars Combi role playing 3911 13.83%
#3 Tycoon Online business 2202 7.79%
#4 Pitstop Boss - sports 1384 4.89%
#5 The Lost Realm role playing 1349 4.77%
#6 Chosen Space strategy 1320 4.67%

Role playing games

#1 Star Wars Combine 3911 13.83%
#2 The Lost Realm 1349 4.77%
#3 Eternal Duel 1195 4.23%
#4 Crimson Moon 428 1.51%
#5 syrnia 369 1.30%
#6 CitySlaves browser RPG 195 0.69%

Business games

#1 Tycoon Online 2202 7.79%
#2 Virtonomics 632 2.23%
#3 Kapilands 3 0.01%
#4 IndustryMasters 2 0.01%
#5 AirwaySim - Online Airline Sim 1 0.00%
#6 The ultimate businessman 1 0.00%

Action

#1 Midnite Challenge 458 1.62%
#2 Combat Grounds 3 0.01%
#3 BoOmberman 1 0.00%
#4 Eve Online 1 0.00%
#5 Call of Combat 1 0.00%
#6 Area00 1 0.00%